<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use the Google Analytics URL Builder</title>
	<atom:link href="http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/</link>
	<description>WordPress Web Design &#38; SEO in Dundee, Scotland</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:33:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fatty</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-709</link>
		<dc:creator>Fatty</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-709</guid>
		<description>Chris, thank you for the reply. To make one less click and read for the next person that wonders...
utm_content = the &quot;Ad Version&quot; dynamic in Google Analytics
utm_term = the &quot;Keyword&quot; dynamic in Google Analytics</description>
		<content:encoded><![CDATA[<p>Chris, thank you for the reply. To make one less click and read for the next person that wonders&#8230;<br />
utm_content = the &#8220;Ad Version&#8221; dynamic in Google Analytics<br />
utm_term = the &#8220;Keyword&#8221; dynamic in Google Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gilchrist</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-707</link>
		<dc:creator>Chris Gilchrist</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-707</guid>
		<description>Hi Fatty here&#039;s the answer you&#039;re looking for: &lt;a href=&quot;http://www.google.com/support/forum/p/Google%20Analytics/thread?tid=0f6edc12af111d79&amp;hl=en&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/support/forum/p/Google%20Analytics/thread?tid=0f6edc12af111d79&amp;hl=en&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Fatty here&#8217;s the answer you&#8217;re looking for: <a href="http://www.google.com/support/forum/p/Google%20Analytics/thread?tid=0f6edc12af111d79&#038;hl=en" rel="nofollow">http://www.google.com/support/forum/p/Google%20Analytics/thread?tid=0f6edc12af111d79&#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatty</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-706</link>
		<dc:creator>Fatty</dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-706</guid>
		<description>In #2 you suggest using the &quot;Campaign Content term&quot; how exactly does one view the campaign terms from the URL Builder in Google Analytics? I have not been able to figure out how to see which of the terms the visitor used, but I can find the campaign, source, and medium just fine in Google Analytics. Any help on this would be appreciated.</description>
		<content:encoded><![CDATA[<p>In #2 you suggest using the &#8220;Campaign Content term&#8221; how exactly does one view the campaign terms from the URL Builder in Google Analytics? I have not been able to figure out how to see which of the terms the visitor used, but I can find the campaign, source, and medium just fine in Google Analytics. Any help on this would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiverr</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-524</link>
		<dc:creator>fiverr</dc:creator>
		<pubDate>Tue, 18 Oct 2011 13:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-524</guid>
		<description>Awesome website. Bookmarked it!</description>
		<content:encoded><![CDATA[<p>Awesome website. Bookmarked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashfame</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-293</link>
		<dc:creator>Ashfame</dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-293</guid>
		<description>Holyshit! Awesome guide. I was confused in deciding different parameters for measuring response of my marketing efforts and this guide resolved my concerns. Can&#039;t thank you enough for the guide. :)</description>
		<content:encoded><![CDATA[<p>Holyshit! Awesome guide. I was confused in deciding different parameters for measuring response of my marketing efforts and this guide resolved my concerns. Can&#8217;t thank you enough for the guide. <img src='http://www.hitreach.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Taylor</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-185</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Mon, 31 Jan 2011 10:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-185</guid>
		<description>Sorry, the script is from a different site - it basically records each time someone downloads a pdf from your site and shows it in analitics report.

I believe this is the same thing as you propose above, but i only need to add the code to each page once and it will automaticlly track all old and new pdfs in the future - if it works.

Thanks again your input has been very valuable.</description>
		<content:encoded><![CDATA[<p>Sorry, the script is from a different site &#8211; it basically records each time someone downloads a pdf from your site and shows it in analitics report.</p>
<p>I believe this is the same thing as you propose above, but i only need to add the code to each page once and it will automaticlly track all old and new pdfs in the future &#8211; if it works.</p>
<p>Thanks again your input has been very valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gilchrist</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-184</link>
		<dc:creator>Chris Gilchrist</dc:creator>
		<pubDate>Mon, 31 Jan 2011 10:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-184</guid>
		<description>Yes the URL builder links will track visitors to the site from the PDF. You&#039;ve lost me on the script your using :)

Just make another URL builder link and use that to launch the PDF they download either from the thanks page or the autoresponder. Then you can identify that person as having downloaded the brochure later on whether or not they click any of the links in the PDF or not.</description>
		<content:encoded><![CDATA[<p>Yes the URL builder links will track visitors to the site from the PDF. You&#8217;ve lost me on the script your using <img src='http://www.hitreach.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just make another URL builder link and use that to launch the PDF they download either from the thanks page or the autoresponder. Then you can identify that person as having downloaded the brochure later on whether or not they click any of the links in the PDF or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Taylor</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-183</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Mon, 31 Jan 2011 10:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-183</guid>
		<description>Anchor text seems best - do i just have my web address URL showing but make this link to the long URL - think i get it. I will try that. Thanks.

You mentioned:

If you want to add the information to their cookie regardless of whether or not they click a link within the brochure then make the link to download the PDF itself a tracking link so you tag them at that stage.

I copied a script (Track outbound links and file downloads automatically in Google Analytics) from this site to go on my site, will this track the PDF being downloaded?

So to summise - the script - (Track outbound links and file downloads automatically in Google Analytics) will track how many people downloaded PDF&#039;s from my site (including this one in mention) and the URL builder part will track the people who then visit the site from links within the specific PDF documents.

Is this right? Not too analitical so best to double check. 

And thanks for the speedy responses - appreciated :)</description>
		<content:encoded><![CDATA[<p>Anchor text seems best &#8211; do i just have my web address URL showing but make this link to the long URL &#8211; think i get it. I will try that. Thanks.</p>
<p>You mentioned:</p>
<p>If you want to add the information to their cookie regardless of whether or not they click a link within the brochure then make the link to download the PDF itself a tracking link so you tag them at that stage.</p>
<p>I copied a script (Track outbound links and file downloads automatically in Google Analytics) from this site to go on my site, will this track the PDF being downloaded?</p>
<p>So to summise &#8211; the script &#8211; (Track outbound links and file downloads automatically in Google Analytics) will track how many people downloaded PDF&#8217;s from my site (including this one in mention) and the URL builder part will track the people who then visit the site from links within the specific PDF documents.</p>
<p>Is this right? Not too analitical so best to double check. </p>
<p>And thanks for the speedy responses &#8211; appreciated <img src='http://www.hitreach.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gilchrist</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-182</link>
		<dc:creator>Chris Gilchrist</dc:creator>
		<pubDate>Mon, 31 Jan 2011 09:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-182</guid>
		<description>You can either:

1. Make some anchor text in the PDF the link so they click some text rather than seeing the link ie &#039;click here to do x&#039;

2. Set up a nice URL and do a redirect. You can also use this technique for tracking offline campaign links where it&#039;s not possible to do the above. Just come up with a nice url such as intergral-networks/link1 and then get your IT or web guys to do a 301 redirect from the nice URL to the tracking link. 

:)</description>
		<content:encoded><![CDATA[<p>You can either:</p>
<p>1. Make some anchor text in the PDF the link so they click some text rather than seeing the link ie &#8216;click here to do x&#8217;</p>
<p>2. Set up a nice URL and do a redirect. You can also use this technique for tracking offline campaign links where it&#8217;s not possible to do the above. Just come up with a nice url such as intergral-networks/link1 and then get your IT or web guys to do a 301 redirect from the nice URL to the tracking link.<br />
 <img src='http://www.hitreach.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Taylor</title>
		<link>http://www.hitreach.co.uk/blog/how-to-use-the-google-analytics-url-builder/comment-page-1/#comment-181</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Mon, 31 Jan 2011 09:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hitreach.co.uk/?p=896#comment-181</guid>
		<description>Hi,

I have a query from trying this - the URL is really long and does not look too good on the PDF.

Do i just paste this big link where the old link used to be or is there a way of making it look more natural/smaller?

Regards,

Paul.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a query from trying this &#8211; the URL is really long and does not look too good on the PDF.</p>
<p>Do i just paste this big link where the old link used to be or is there a way of making it look more natural/smaller?</p>
<p>Regards,</p>
<p>Paul.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

